Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | 1 | 2 | 3 | 4 | 5 | 6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Medium | LASER RADIAL | 204714 | EYC | Darren Taylor | 1145 | 1.0 | 2.0 | (10.0) | 1.0 | (5.0) | 1.0 | 20.0 | 5.0 | |
2nd | Medium | GP14 | 14179 | LSC | Steve Corbet | Liz Noblet | 1130 | 2.0 | 1.0 | 2.0 | 3.0 | (6.0) | (15.0 DNC) | 29.0 | 8.0 |
3rd | Medium | LASER RADIAL | 1166 | EYC | Mark Watson | 1145 | 5.0 | 8.0 | 4.0 | (15.0 DNC) | 1.0 | (15.0 DNC) | 48.0 | 18.0 | |
4th | Medium | LASER RADIAL | 142204 | EYC | Dave Makkink | 1145 | 8.0 | (9.0) | 6.0 | 2.0 | (11.0) | 2.0 | 38.0 | 18.0 | |
5th | Medium | LASER RADIAL | 204204 | EYC | Nick Veitch | 1145 | 6.0 | 6.0 | 3.0 | 5.0 | (15.0 DNC) | (15.0 DNC) | 50.0 | 20.0 | |
6th | Medium | LASER RADIAL | 172424 | EYC | Andrea Stenhouse | 1145 | (15.0 DNC) | (15.0 DNC) | 1.0 | 12.0 | 4.0 | 4.0 DNF | 51.0 | 21.0 | |
7th | Medium | RS 200 | 1189 | LSC | Tim Wright | Phil Dowsett | 1046 | 7.0 | 5.0 | 5.0 | 4.0 | (8.0) | (15.0 DNC) | 44.0 | 21.0 |
8th | Medium | LASER RADIAL | 183937 | EYC | Andy Middleton | 1145 | 3.0 | 3.0 | (15.0 DNC) | (15.0 DNC) | 3.0 | 15.0 DNC | 54.0 | 24.0 | |
9th | Medium | LASER RADIAL | 192991 | EYC | Alex Pilgrim | 1145 | (9.0) | 7.0 | 7.0 | 8.0 | 7.0 | (15.0 DNC) | 53.0 | 29.0 | |
10th | Medium | LASER RADIAL | 186706 | EYC | Alec Stenhouse | 1145 | (15.0 DNC) | (15.0 DNC) | 8.0 | 7.0 | 2.0 | 15.0 DNC | 62.0 | 32.0 | |
11th | Medium | LASER RADIAL | 132317 | EYC | Dave Veitch | 1145 | 4.0 | 4.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 68.0 | 38.0 | |
12th | Medium | LASER RADIAL | 151295 | EYC | Jane Starkey | 1145 | 10.0 | 10.0 | (15.0 DNC) | 9.0 | 10.0 | (15.0 DNC) | 69.0 | 39.0 | |
13th | Medium | LASER RADIAL | 107065 | EYC | Dave Googe | 1145 | (11.0) | 11.0 | 9.0 | 11.0 | 9.0 | (15.0 DNC) | 66.0 | 40.0 | |
14th | Medium | LASER RADIAL | 143568 | EYC | Terry Levy | 1145 | 12.0 | 12.0 | (15.0 DNC) | 10.0 | (15.0 DNC) | 15.0 DNC | 79.0 | 49.0 | |
15th | Medium | LASER RADIAL | 173510 | EYC | 1145 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 6.0 | 15.0 DNC | 15.0 DNC | 81.0 | 51.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.28.1
www.sailwave.com